Compare 1980 Hondai Civic 1.9
| Compare with |
Rs. 340,000
View details
|
Rs. 1
View details
|
Add a car to compare | Add a car to compare |
|---|---|---|---|---|
| Basic Information | ||||
| Brand | Hondai | Hondai | — | — |
| Car Model | Civic | Civic | — | — |
| Year: | 1980 | 1980 | — | — |
| City | Peshawar | Peshawar | — | — |
| Price | Rs. 340,000 | Rs. 1 | — | — |
| Key Information | ||||
| Engine Size: | 1500 | 1500 | — | — |
| Interior Color | Red | Red | — | — |
| Year: | 1980 | 1980 | — | — |
| Car Model | Civic | Civic | — | — |
| Mileage: | 50,000 | 50,000 | — | — |
| Fuel Type: | Cng | Cng | — | — |
| Transmission: | Automatic | Automatic | — | — |
Open another car details page and click Compare to add up to 4 cars.
