Compare Dummy Car #196
| Compare with |
Dummy Car #196
Rs. 5,450,417
View details
|
Dummy Car #199
Rs. 1,663,053
View details
|
1980 Hondai Civic 1.9
Rs. 1
View details
|
Add a car to compare |
|---|---|---|---|---|
| Basic Information | ||||
| Brand | Hondai | Hondai | Hondai | — |
| Car Model | Civic | Civic | Civic | — |
| Year: | 2027 | 2027 | 1980 | — |
| City | Peshawar | Peshawar | Peshawar | — |
| Price | Rs. 5,450,417 | Rs. 1,663,053 | Rs. 1 | — |
| Key Information | ||||
| Engine Size: | 1973 | 1922 | 1500 | — |
| Interior Color | Black | Black | Green | — |
| Year: | 2027 | 2027 | 1980 | — |
| Car Model | Civic | Civic | Civic | — |
| Mileage: | 136,924 | 91,533 | 50,000 | — |
| Fuel Type: | petrol | petrol | Cng | — |
| Transmission: | Automatic | Automatic | Automatic | — |
| Features | ||||
| Features | — | — |
|
— |
Open another car details page and click Compare to add up to 4 cars.

Dummy Car #196
1980 Hondai Civic 1.9