Compare 1998 Toyota Corolla Hybridd WxBs n
| Compare with |
1998 Toyota Corolla Hybridd WxBs n
Rs. 1,200
View details
|
Add a car to compare | Add a car to compare | Add a car to compare |
|---|---|---|---|---|
| Basic Information | ||||
| Brand | Toyota | — | — | — |
| Car Model | Corolla | — | — | — |
| Year: | 1998 | — | — | — |
| City | Peshawar | — | — | — |
| Price | Rs. 1,200 | — | — | — |
| Key Information | ||||
| Engine Size: | 1797 | — | — | — |
| Interior Color | White | — | — | — |
| Year: | 1998 | — | — | — |
| Car Model | Corolla | — | — | — |
| Mileage: | 1,200 | — | — | — |
| Fuel Type: | petrol | — | — | — |
| Transmission: | Automatic | — | — | — |
| Features | ||||
| Features |
|
— | — | — |
Open another car details page and click Compare to add up to 4 cars.

1998 Toyota Corolla Hybridd WxBs n